‡ˆÊ | –¼‘O | ƒ^ƒCƒ€ | ƒ[ƒJ | ƒoƒCƒN | Œ^Ž® | ƒ`[ƒ€–¼ | ƒ^ƒCƒ„ | ‘–s“ú |
1 | ‚‚‚‚‚‹‚‰Á“¡ | 27.322 | HONDA | CBR1000RR | SC59 | “V°‚ê!!‚ ‚Á‚Ï‚©Racing | P/D SUPERBIKE | 2018/05/05 |
2 | ‚q‚d‚c | 27.969 | HONDA | CBR600RR | PC40 | ƒKƒŒ[ƒW¼@ìŽè‚ÁŽq | DL/GP(R4) DL/GP(R1) |
2009/08/07 |
3 | ‚‚è‚Û‚ñ | 28.166 | HONDA | CBR600RR | PC40 | LADY BUG | P/SPCORSA | 2011/05/09 |
4 | ‚‚è‚Û‚ñ | 28.202 | HONDA | GP-MONO (RS125+CRF250) |
DL/Moto3(M) | 2022/06/12 | ||
5 | ‚‚‚‚‚‹‚‰Á“¡ | 28.706 | YAMAHA | YZF-R1 | RN39 | “V°‚ê!!‚ ‚Á‚Ï‚©Racing | P/SPCORSA SC1 | 2017/05/07 |
6 | ‚q‚q‚q | 28.760 | HONDA | NSF250R | NX7 | DL/Moto3(M) | 2020/06/20 | |
7 | ƒxƒWƒ^ƒŠƒAƒ“ | 28.818 | YAMAHA | YZF-R1 | 5VY | BS/BT002 PRO(M) | 2008/05/18 | |
8 | ƒŒƒbƒh | 28.852 | HONDA | CBR600RR('03) | PC37 | ƒ`[ƒ€600 with ƒKƒŒ[ƒW¼ |
BS/BT002R | 2007/11/25 |
9 | ‚·[‚³‚ñ | 28.878 | YAMAHA | GP-MONO (TZ250F) |
‚`‚s‚f | BS/RACING BT(YDC) | 2012/09/27 | |
10 | ‚‚è‚Û‚ñ | 28.887 | YAMAHA | WR250F | LADY BUG | P/SPCORSA SC P/SPCORSA SC2 |
2011/05/02 | |
11 | –^ŽÐ’· | 28.900 | HONDA | CBR600RR | PC37 | ‰“B“S”n‰ï ŒÃ‹´ƒ‚[ƒ^[ƒXRT |
DL/KR(M) DL/KR(H) |
2007/10/07 |
12 | ‚‚è‚Û‚ñ | 28.947 | YAMAHA | YZF-R6 | 2CO | P/SPCORSA SC2 | 2020/10/03 | |
13 | ƒŒƒCƒj[ | 29.010 | YAMAHA | YZF-R1 | 5PW | ƒ`[ƒ€PJS | DL/D212 | 2013/09/22 |
14 | —L‘º@—TŽi | 29.045 | HONDA | NSR250RK | MC21 | A-Dreams | DL/K103 | 2010/05/03 |
15 | ƒŒƒCƒj[ | 29.056 | HONDA | CBR1000RR | SC59 | RC‚Ì‚è‚à‚Ì ƒ`[ƒ€PJS |
DL/KR149 DL/KR133 |
2015/05/03 |
16 | —Y”ò | 29.128 | SUZUKI | GSX-R1000(K5) | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | ML/Power One V ML/Power Race E |
2009/11/06 | |
17 | KING Racing | 29.167 | SUZUKI | GSX-R600(K8) | KING Racing | P/SPCORSA V2 SC1 | 2015/08/22 | |
18 | ZžŠ@•ü‘å | 29.189 | KAWASAKI | KX450F | C.G.PHANTOM | DL/KR106 BS/RACING BT |
2022/04/30 | |
19 | ƒCƒJƒŒ‚½‚b‚a | 29.241 | HONDA | CBR600RR | PC40 | ‰“B“S”n‰ï ŒÃ‹´ƒ‚[ƒ^[ƒXRT |
BS/BT002 PRO | 2007/11/11 |
20 | ‚i‚n‚s‚` | 29.297 | SUZUKI | GSX-R1000(K5) | P/SPCORSA | 2011/05/21 | ||
21 | …–ì@²‹v | 29.301 | HONDA | CRF450R | PE07 | C.G.PHANTOM RACING | BS/BT SUPERMOTO RACING BT |
2021/04/24 |
22 | ‚‚è‚Û‚ñ | 29.371 | HONDA | CRF450R | @ | BS/BT SUPERMOTO | 2022/04/16 | |
23 | ƒgƒ‚ | 29.411 | SUZUKI | DR-Z400SM | P/SPCORSA | 2011/12/04 | ||
24 | ƒIƒŒƒ“ƒW‚q‚b ‚¢‚µ‚®‚ë |
29.419 | YAMAHA | YZF-R6 | 13S | ƒIƒŒƒ“ƒWRC | Unbeaten03(R3) Unbeaten03(R2) |
2016/11/20 |
25 | ‚h‚m‚n‚n‚o‚x‚V | 29.430 | YAMAHA | MT-10 | RN50J | P/SPCORSA SP V2 | 2022/10/15 | |
26 | ƒAƒj‚Ü` | 29.445 | YAMAHA | YZF-R1 | 5VY | DL/GP(R4) DL/GP(R1) |
2008/07/19 | |
27 | –^ŽÐ’· | 29.482 | HONDA | CBR1000RR REPSOL |
‰“B“S”n‰ï ŒÃ‹´ƒ‚[ƒ^[ƒXRT |
DL/KR(M) DL/KR(H) |
2007/11/13 | |
28 | –î–ì@N‘¥ | 29.540 | HONDA | CBR600RR | PC40 | •l¼ƒGƒrƒXƒ‚[ƒ^[ƒX ƒIƒŒƒ“ƒWRC |
P/SPCORSA SC1 P/SPCORSA SC2 |
2018/06/02 |
29 | ƒtƒ‰ƒ“ƒ`ƒFƒXƒR | 29.553 | SUZUKI | GSX-R600(K6) | P/SPCORSA V2 SC2 | 2014/09/12 | ||
30 | ‚q‚q‚q | 29.580 | YAMAHA | YZF-R6 | 13S | BS/R10 Type2 | 2015/10/10 | |
31 | ‚q‚q‚q | 29.595 | HONDA | CBR600RR('03) | PC37 | P/SPCORSA SC2 | 2012/11/25 | |
32 | ‚q‚‚™ | 29.622 | KAWASAKI | ZX-10R | ZX1000J | P/SUPERBIKE SC1 | 2022/05/19 | |
33 | ‹ÊŠª@GÍ | 29.662 | SUZUKI | GSX-R600(K1) | •àŠG–²¶Ìª&Ú½Ä×Ý in ‘åã | DL/KR BS/BATTLAX V01R |
2016/06/18 | |
34 | ‚‚Á‚¿[—‚ä‚߂˂± | 29.707 | SUZUKI | GSX-R600(K8) | –ì—Ç”L|ƒmƒ‰ƒlƒR| | P/SPCORSA SC1 | 2018/10/14 | |
35 | ‚Ü‚¼‚¤ | 29.730 | SUZUKI | GSX-R750(K9) | RCƒ|ƒ“ƒRƒc | P/SPCORSA SC1 | 2018/12/02 | |
36 | ‚‡‚‚‚”‚‚’‚ | 29.779 | YAMAHA | YZF-R1 | RN24J | P/SPCORSA SC2 | 2012/09/27 | |
37 | ‚i‚n‚s‚` | 29.787 | HONDA | NSR250RSP | MC28 | P/SPCORSA | 2011/10/28 | |
38 | ŒI–{@‰pŒõ | 29.805 | HONDA | CRF250R | C.G.PHANTOM RACING | (DL) | 2010/04/26 | |
39 | ‚x‚n‚w | 29.831 | KAWASAKI | Ninja 400 | EX400G | P/SPCORSA SC1 | 2022/05/03 | |
40 | ‹ÊŠª@GÍ | 29.841 | SUZUKI | TL1000S | •àŠG–²¶Ìª&Ú½Ä×Ý in ‘åã | DL/KR | 2015/10/24 | |
41 | ‚É‚Á‚µ[ | 29.843 | KAWASAKI | ZX-10R | ZX1000C | P/SPCORSA V3 SC1 | 2022/10/30 | |
42 | ‚q‚‚™ | 29.903 | KAWASAKI | ZX-6R | ZX636F | P/SPCORSA V2 SC1 | 2016/04/09 | |
43 | –ˆŒF@—D | 29.917 | SUZUKI | GSX-R1000(K7) | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | BS/BT003 | 2008/10/14 | |
44 | •ì@”ü“¿ | 29.919 | SUZUKI | DR-Z400S‰ü(SM) | B/P ƒ‚ƒgƒR | P/SPCORSA ML/Power One |
2010/05/22 | |
45 | ²X–Ø@Nˆê | 29.937 | SUZUKI | DR-Z400S('09) | SK43A | ƒfƒrƒ‹Eƒx[ƒJƒŠ[ ‚â‚«‚Æ‚è‹à‚¿‚á‚ñ |
BS/BW201 BS/BW202 |
2011/03/12 |
46 | ‘å˜a | 29.941 | SUZUKI | GSX-R1000(K7) | MZ/RACETEC K2 | 2015/04/26 | ||
47 | ƒpƒyƒ^ƒj | 29.946 | HONDA | NSR250R | MC21 | ‚È‚ª‚µ‚»‚¤‚ß‚ñ | P/SPCORSA V2 SC1 | 2018/10/14 |
48 | ƒ‹ƒ‹ƒ‹ | 29.953 | KTM | SUPER DUKE | P/ROSSO CORSA | 2013/11/02 | ||
49 | ‚½‚©‚µ‚ñ—Œy‹¦ | 29.974 | YAMAHA | YZF-R1 | 2CR | ƒ`[ƒ€‚ ‚é‚é‚ñ with Œy‹¦ | BS/RS11 | 2021/10/04 |
50 | ‚q‚n‚q‚h‚d | 29.975 | HONDA | S80 | NF4 | RT‘f‰ì‹S‰® | (DL) | 2018/10/14 |
51 | ‚s‚`‚j‚d|‚P‚O‚O | 29.976 | Husqvarna | SM250R('10) | So Lonely Racing | P/SPCORSA V2 SC1 | 2014/11/15 | |
52 | “|—§‚V‚T‚O | 29.995 | SUZUKI | GSX-R750(K3) | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | ML/Power One ML/Power Race |
2010/09/20 | |
53 | ‘ã“c@”É‹` | 30.010 | KAWASAKI | ZX-6R | ZX636F | P/SPCORSA V2 SP | 2018/10/14 | |
54 | ƒ‹ƒ‹ƒ‹ | 30.014 | YAMAHA | MT-09 | RN34J | P/ROSSO CORSA | 2015/05/31 | |
55 | ‚·[‚³‚ñ | 30.025 | HONDA | S80 | NF4 | DL/KR149 DL/KR133 |
2011/08/12 | |
56 | ‚¢‚¸‚Ý | 30.063 | SUZUKI | GSX-R600(K7) | ‚X‚T‚U | BS/R10 | 2011/10/04 | |
57 | ƒGƒmƒL‘àˆõ | 30.086 | YAMAHA | YZF-R6 | SL5 | ƒGƒmƒLƒŒ[ƒVƒ“ƒO | GPR ƒ¿11 | 2008/10/07 |
58 | –ˆŒF@—D | 30.092 | SUZUKI | RGV-ƒ¡250SP | VJ23A | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | ML/Power Race E ML/Power Race F |
2009/07/13 |
59 | ƒgƒ‚ | 30.097 | HONDA | CRF250R | DL/KR149 DL/KR108 |
2013/11/24 | ||
60 | ™‰Y@’q“¿ | 30.100 | KAWASAKI | D-TRACKER | LX250J | ƒ‚ƒgƒR | P/SPCORSA | 2010/03/14 |
61 | ‚‚è‚Û‚ñ | 30.111 | KAWASAKI | KLX250ES | LX250E | LADY BUG | BS/BW201 BS/BW202 |
2009/07/05 |
62 | ‚h‚m‚n‚n‚o‚x‚Q | 30.118 | KAWASAKI | Z1000 | MZ/RACETEC K3 | 2011/11/08 | ||
63 | ‚´‚í‚Á‚¿ | 30.149 | HONDA | CBR600RR | PC37 | ‰“B“S”n‰ï with ŒÃ‹´ƒ‚[ƒ^[ƒX |
BS/BT003 M BS/BT003 H to M |
2008/07/05 |
64 | ‚łŠ| 30.155 | HONDA | CBR1000RR | SC57 | ƒKƒŒ[ƒWEƒ}[ƒrƒbƒN | P/ROSSO CORSA | 2010/11/05 |
65 | ƒGƒmƒLƒ“ƒO | 30.157 | SUZUKI | GSX-R750(L3) | ‚¨‚ê‚ñ‚¶RC | P/SPCORSA V3 SP | 2023/06/18 | |
66 | –î–ì@N‘¥ | 30.190 | HONDA | CBR1000RR-R | SC82 | •l¼ƒGƒrƒXƒ‚[ƒ^[ƒX ƒIƒŒƒ“ƒWRC |
P/SPCORSA SC1 P/SPCORSA SC2 |
2021/07/17 |
67 | ‚mŽR | 30.199 | SUZUKI | GSX-R750(K3) | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX ƒ`[ƒ€@ƒGƒ“ƒuƒƒbƒN |
(ML) | 2010/10/22 | |
68 | ‚h‚m‚n‚n‚o‚x‚W | 30.217 | KTM | 1290 SUPER DUKE R | P/ROSSO4 CORSA | 2023/05/28 | ||
69 | ‚s‚`‚j‚d|‚P‚O‚O | 30.224 | HONDA | CRF250R | So Lonely Racing | DL/K106 DL/K108 |
2014/08/09 | |
70 | ‚n‚”‚‚Ž‚ | 30.226 | KAWASAKI | Ninja 250SL | BX250A | P/SPCORSA SC1 P/SPCORSA SC2 |
2023/04/16 | |
71 | ‘º‰ª@ˆê‚ | 30.231 | KTM | SUPER DUKE R | DL/SPORTMAX DL/D208F RR |
2008/05/23 | ||
72 | ƒ‹ƒ‹ƒ‹ | 30.240 | DUCATI | Monster 900 | P/ROSSO CORSA | 2011/10/09 | ||
73 | ‚È‚ñ‚ª` | 30.247 | SUZUKI | DR-Z400S‰ü(SM) | P/SPCORSA | 2008/01/10 | ||
74 | “àŠC@°•F | 30.257 | YAMAHA | YZF-R1 | 4C8 | ‘‚PŒx”õ‘à | BS/BT003 | 2008/10/04 |
75 | ‚«‚á‚¿‚á | 30.262 | HONDA | CRF450R | PE05 | “Ë‚«‰Æ+IGF | BS/BT SUPERMOTO RACING BT |
2019/08/25 |
76 | ’O‰H@‹M‘å | 30.267 | YAMAHA | YZ250F | OZT Racing YSP–¼ŒÃ‰®¼ |
DL/KR108 | 2019/03/13 | |
77 | –î–ì@N‘¥ | 30.274 | KAWASAKI | Ninja 250SL | BX250A | •l¼ƒGƒrƒXƒ‚[ƒ^[ƒX ƒIƒŒƒ“ƒWRC |
P/SPCORSA SC1 P/SPCORSA SC2 |
2016/07/02 |
78 | ’·ú±@m | 30.275 | KTM | SUPER DUKE | BS/BT003 | 2008/10/13 | ||
79 | •ƒ‚¿‚á‚ñRR-6 | 30.280 | YAMAHA | YZF-R6 | 13S | Unbeaten03(R3) Unbeaten03(R2) |
2019/10/21 | |
80 | ‚‚è‚Û‚ñ | 30.285 | SUZUKI | DR-Z400SM | LADY BUG | DL/KR108 | 2007/10/03 | |
81 | ˆäã@L–ç | 30.331 | Triumph | DAYTONA675 | ‰¼ O.R.S | MZ/SPORTEC M3 | 2007/10/07 | |
82 | ŒI“c@Œö‘¾ | 30.332 | YAMAHA | YZF-R1 | 5VY | ‘‚PŒx”õ‘à | BS/BT003 | 2008/10/04 |
83 | ‚h‚m‚n‚n‚o‚x‚R | 30.350 | KAWASAKI | ZX-10R | ZX1000J | P/ROSSO2 | 2012/10/14 | |
84 | ƒqƒ | 30.354 | YAMAHA | YZF-R1 | RN24J | (P) | 2010/09/12 | |
85 | ‚ ‚©‚b‚a‚q | 30.371 | HONDA | CBR1000RR | SC57 | ŒÃ‹´ƒ‚[ƒ^[ƒX | GPR ƒ¿11 | 2009/05/03 |
86 | ƒS[ƒg | 30.382 | HONDA | CBR1000RR | SC57 | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•” | P/SPCORSA SP | 2008/11/01 |
86 | ‚ǂ邨 | 30.382 | HONDA | CBR250RR | MC22 | ‚ ‚é‚¢‚¿‚µ‚傤‚Ä‚ñ with ‚Ï‚·‚è‚Ú |
P/SPCORSA | 2018/08/12 |
88 | ‚Ø | 30.390 | YAMAHA | TZR250 | 3XV | GPR ƒ¿10 | 2007/11/10 | |
89 | ‚ ‚«‚â‚Ü | 30.396 | HONDA | VTR1000F | SC36 | Team ASR | MZ/RACETEC K1 | 2016/10/15 |
90 | ‚g‚`‚m‚l‚d | 30.406 | HONDA | CBR600RR('03) | PC37 | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•” | BS/BT003 type3 BS/BT003 type2 |
2009/04/12 |
91 | ‚Ý[‚‚ñ | 30.412 | HONDA | CBR929RR | SC44 | ƒAƒŠƒXƒT[ƒLƒbƒg•” | P/ROSSO CORSA | 2010/08/01 |
92 | ™‰Y@’q“¿ | 30.442 | HONDA | CBR600RR('06) | PC37 | BS/BT003 ST | 2009/04/05 | |
93 | ƒnƒrƒGƒ‹ | 30.445 | YAMAHA | WR250R | ƒrƒ“ƒrƒ“ƒ}ƒ‰[ƒY | P/SPCORSA SC | 2015/06/02 | |
94 | ‚â‚Ü—CBR | 30.470 | HONDA | CBR250RR | MC22 | DL/ƒ¿13SP | 2023/05/24 | |
95 | ƒIƒbƒpƒbƒs[I | 30.471 | YAMAHA | YZF-R1 | 5VY | BS/BT002 ST | 2007/12/01 | |
96 | ‚ ‚©‚q‚P | 30.472 | YAMAHA | YZF-R1 | 5VY | BS/BT003 ST | 2010/11/27 | |
97 | •R6 ƒgƒ‰ƒ“ƒ|—~‚µ‚¢ | 30.474 | YAMAHA | YZF-R6 | 13S | P/SPCORSA SC1 | 2013/12/06 | |
98 | ‚i‚n‚s‚` | 30.482 | Husqvarna | SM450RR | MZ/RACETEC K2 | 2012/05/13 | ||
99 | ƒiƒIƒL | 30.518 | YAMAHA | YZF-R1 | B3L | EKOƒŒ[ƒVƒ“ƒO | P/SPCORSA SC1 | 2023/07/05 |
100 | ‚²‚¤‚¶ | 30.536 | HONDA | NSR80 | HC06 | SRT‚¨‚¢‚Å‚ñ í‰H’ß |
MAXXIS/R1 | 2018/10/14 |
101 | …–ì@²‹v | 30.537 | HONDA | CRF450R | PE05 | BS/RACING BT V02 | 2017/09/05 | |
102 | ‚W‚R | 30.540 | KAWASAKI | ZX-6R | ZX600R | ƒ`[ƒ€‚ЂƂè‚Úƒbƒ`‰ü | P/SPCORSA SC | 2011/06/06 |
103 | ƒ}ƒc | 30.547 | YAMAHA | YZF-R1 | 5VY | MZ/RACETEC K1 | 2015/10/04 | |
104 | ˆÀ“¡@‰À‰› | 30.548 | YAMAHA | TZR250 | 3XV | ‰“B“S”n‰ï | GPR ƒ¿10 | 2007/11/11 |
105 | –î–ì@N‘¥ | 30.556 | HONDA | CBR250RR | MC51 | •l¼ƒGƒrƒXƒ‚[ƒ^[ƒX ƒIƒŒƒ“ƒWRC |
P/SPCORSA V3 SC1 P/SPCORSA V3 SC3 |
2023/06/24 |
106 | y‚“‚ˆ‚z | 30.563 | HONDA | NSR250R | MC21 | NSRˆ¤D‰ïô ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ |
P/SPCORSA SC1 | 2016/07/24 |
107 | ‚ ‚«‚â‚Ü | 30.565 | SUZUKI | GSX-R750(L1) | Team ASR | MZ/RACETEC K1 | 2018/03/17 | |
108 | ƒI[ƒW[ | 30.581 | SUZUKI | SV1000 | VT54A | DL/Roadsport | 2012/08/05 | |
109 | –Ø‘º@—F‘¥ | 30.592 | HONDA | CBR954RR | SC50 | P/ROSSO CORSA | 2014/09/27 | |
110 | ‚l‚‚”‚‚ˆ‚‰‚’‚ | 30.595 | KAWASAKI | ZX-6R | ZX636G | P/SPCORSA SC1 | 2021/10/02 | |
111 | â–ì@‘s | 30.599 | HONDA | NSR250R | MC28 | â–쌚’z | P/SPCORSA | 2014/09/21 |
112 | ƒ}ƒz‚¿‚á‚ñ | 30.601 | YAMAHA | YZF-R1 | 5VY | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€‚ä‚Á‚³‚» | MZ/RACETEC K1 | 2015/10/10 |
113 | U2 METAL ARMS TETSU | 30.612 | KAWASAKI | ZZR1100(C3) | METAL ARMS | BS/BT002R(M) | 2007/10/22 | |
114 | ‚s‚`@‚m‚n‚q‚h | 30.616 | SUZUKI | DR-Z400SM | ƒg[ƒJƒCƒI[ƒg | ML/SUPER MOTARD | 2008/02/19 | |
115 | ‚s‚‰@‚Ž‚‚ | 30.619 | YAMAHA | YZF-R25 | RG10J | Ä’ÃPADDOCK with ƒIƒŒƒ“ƒWRC | DL/ƒ¿13H | 2016/04/26 |
116 | •ƒ‚¿‚á‚ñR-6 | 30.634 | YAMAHA | YZF-R6 | Unbeaten | 2015/11/15 | ||
117 | ‚r‚g‚h‚m‚i‚h | 30.656 | aprilia | RS250 | ZD4LDA | P/SPCORSA SC1 | 2013/11/02 | |
118 | ‚‚è‚Û‚ñ | 30.659 | SUZUKI | GSX-R600('07) | LADY BUG | BS/BT002 ST | 2008/08/03 | |
119 | ˆÉ“¡@Œö‰î | 30.678 | HONDA | VT250 SPADA | MC20 | P/SPCORSA SC1 P/SPCORSA SC2 |
2017/06/10 | |
120 | â–ì@‘s | 30.681 | HONDA | NSR250R | MC21 | â–쌚’z | P/SPCORSA | 2016/09/15 |
121 | ˆÉ“¡@Œõ‘¾ | 30.685 | HONDA | CBR1000RR | SC57 | ƒJƒc’j‚¶‚á‚Ï‚ñ | P/SPCORSA V3 SC1 | 2020/05/02 |
122 | ‚q‚‚™ | 30.698 | YAMAHA | YZF-R1 | B3L | P/SPCORSA V3 SC1 | 2022/08/20 | |
123 | ƒCƒJƒŒ‚½‚b‚a | 30.702 | HONDA | CB1300SF('03) | ‰“B“S”n‰ï ŒÃ‹´ƒ‚[ƒ^[ƒXRT |
BS/BT002 PRO | 2007/10/20 | |
124 | ‚±‚ñ‚ɂႠ| 30.712 | HONDA | NSR250R | MC21 | BS/BT090 | 2008/09/20 | |
125 | ‚y‚y‚y | 30.729 | YAMAHA | FZR400RR | 3TJ-1 | S.P.ISM | BS/BT002 PRO GPR ƒ¿-10 |
2007/10/20 |
126 | ‚Ý‚ñ‚Ý‚ñ | 30.771 | HONDA | CRF450R | PE05 | P/SPCORSA SC1 | 2016/07/16 | |
127 | ‚܂‚¤‚ç | 30.778 | YAMAHA | FZ400 | 4YR | ‚܂‚¤‚ç | P/SPCORSA V2 | 2016/10/15 |
128 | ƒiƒIƒL | 30.790 | SUZUKI | DR-Z400SM | IKOƒŒ[ƒVƒ“ƒO | Unbeaten02(RS) | 2011/04/02 | |
129 | ‚©‚¶‚Ä‚ñ | 30.797 | YAMAHA | YZF-R6 | 2CO | P/SPCORSA SC1 P/SPCORSA SC2 |
2022/10/23 | |
130 | ‚Q‚S‚S | 30.801 | KAWASAKI | D-TRACKER | LX250J | BS/BT39 | 2012/05/05 | |
131 | ¼–{@kˆê | 30.810 | YAMAHA | R1-Z | 3XC | P/SPCORSA SC1 | 2016/06/25 | |
132 | ‚Ђë‚Í‚¿™œc | 30.838 | SUZUKI | GSX-R1000(K5) | ML/Power Race | 2007/11/11 | ||
133 | ‰Á“¡@–« | 30.840 | YAMAHA | YZF-R1 | 5JJ | ƒ`[ƒ€‚ç‚ñ‚ç‚ñ | ML/P POWER | 2013/05/03 |
134 | ƒIƒŒƒ“ƒWRC nao | 30.854 | YAMAHA | WR250X | DG15J | Ä’ÃPADDOCK with ƒIƒŒƒ“ƒWRC yhttp://8109.TVz |
DL/ƒ¿13H | 2017/07/29 |
135 | ‚ ‚©‚b‚a‚q | 30.895 | HONDA | CBR1000RR | SC57 | MZ/SPORTEC M5 | 2011/06/12 | |
136 | ‚r‚`‚x‚`‚j‚` | 30.896 | SUZUKI | GSX-R750('85) | GR71F | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€‚ä‚Á‚³‚» | MZ/RACETEC K1 | 2015/10/10 |
137 | ‚r‚r‚r | 30.901 | YAMAHA | YZF-R6 | BN6 | P/SPCORSA SC1 P/SPCORSA SC2 |
2020/08/06 | |
138 | ‰¡–Ø@G“ñ | 30.915 | HONDA | CBR250RR | MC51 | P/SPCORSA SC1 | 2023/08/12 | |
139 | ‚h‚m‚n‚n‚o‚x | 30.928 | YAMAHA | MT-09 | RN34J | P/ROSSO2 | 2017/07/29 | |
140 | ‚É‚¿‚È‚ñ | 30.935 | HONDA | CBR1000RR | SC57 | GPR ƒ¿11 | 2009/09/19 | |
141 | ‚fƒhƒ‰ | 30.938 | Husqvarna | FS450 | (‰‘–s) | BS/SUPERMOTO | 2021/08/24 | |
142 | Ä“¡@‘¾ | 30.965 | HONDA | CBR600RR | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•” | BS/BATTLAX | 2014/10/19 | |
143 | ƒnƒrƒGƒ‹‚a‚v | 30.967 | SUZUKI | 250SB‰ü | LX250L | BS/BW201 BS/BW202 |
2011/08/12 | |
144 | “]“|’Ž | 30.977 | HONDA | CB900 HORNET | SC48 | “]“|’Ž | P/CORSA PRO SC2 | 2010/10/02 |
145 | ‰Pˆä@—EŽ÷ | 31.004 | KAWASAKI | ZXR400 | ZX400L5 | BS/R11 | 2023/06/04 | |
146 | ‚µ‚ñ‚Ì‚·‚¯ | 31.046 | YAMAHA | TZR250 | 1KT | ƒ`[ƒ€ƒGƒXƒP[‚ÆŽO‹¦ | DL/TT900GP | 2008/04/13 |
147 | ‚¨‚ê‚ñ‚¶RC TDK | 31.058 | YAMAHA | YZF-R6 | 13S | ‚¨‚ê‚ñ‚¶RC | P/SPCORSA SC1 | 2017/07/29 |
148 | Žc‹Æƒ‰ƒCƒ_[ | 31.069 | HONDA | NSR250R | MC28 | –³Š‘®Vl | BS/BT090 | 2008/09/17 |
149 | ‚a‚n‚a | 31.083 | HONDA | CBR250RR | MC22 | RT Chacky's | BS/BT090 | 2008/08/17 |
149 | ‚¢‚¸‚Ý | 31.083 | SUZUKI | GSX-R125 | DL33B | DL/KR410 | 2022/08/16 | |
151 | ‚½‚©‚µ‚ñ—Œy‹¦ | 31.123 | SUZUKI | GSX-R600(L3) | ƒ`[ƒ€‚ ‚é‚é‚ñ with Œy‹¦ | P/ROSSO CORSA2 | 2020/05/07 | |
152 | ‚q‚q‚q | 31.138 | HONDA | CBR250R | MC41 | DL/ƒ¿13H | 2014/08/22 | |
153 | ‚j‚`‚y‚t | 31.173 | BMW | S1000RR | BS/R11 | 2018/09/23 | ||
154 | ‚l‚‚”‚‚ˆ‚‰‚’‚ | 31.182 | YAMAHA | FZ1 FAZER | RN21J | P/SPCORSA SC1 P/SPCORSA SC2 |
2020/09/21 | |
155 | ƒ|ƒbƒL[ | 31.203 | SUZUKI | GSX-R600(K7) | ‚Õ‚¿‚Ƃ܃T[ƒLƒbƒg•” | BS/BT002 ST | 2008/08/31 | |
156 | ƒS[ƒg | 31.209 | SUZUKI | GSX-R750(L6) | ML/PSS evo | 2016/11/26 | ||
157 | ‹àŠÛ@—TŽj | 31.221 | KAWASAKI | KLX250ES | LX250E | À·µÝÚ°¼ÝÌ̧¸Äذ | BS/BW201 BS/BW202 |
2010/06/12 |
158 | ƒ|ƒ“ƒRƒc | 31.230 | HONDA | NSR250R | MC21 | GPR ƒ¿10 | 2008/10/22 | |
159 | –kۂ̃Wƒ‡[ | 31.274 | HONDA | CBR250RR | MC22 | –kÛ—ë”Æ™works | P/SPCORSA SC1 | 2018/10/14 |
160 | ‰ª•”@Œ³L | 31.279 | HONDA | CBR600RR | PC37 | P/SPCORSA SC1 MZ/RACETEC K1 |
2016/05/15 | |
161 | ‚Û‚µ‚ ‚« | 31.285 | KAWASAKI | Ninja 250R | EX250K | ‰F”’‰®ƒŒ[ƒVƒ“ƒO | DL/ƒ¿13SP | 2018/10/14 |
162 | ƒS[ƒg | 31.293 | Triumph | DAYTONA675 | MZ/RACETEC K2 | 2015/05/30 | ||
163 | ƒnƒrƒGƒ‹‚q‚w | 31.299 | SUZUKI | 250SB | LX250L | IRC/RX-01 SpecR | 2011/05/02 | |
164 | —¬‘–’j™•Ÿ‘¾˜Y | 31.330 | HONDA | VFR400R | NC30 | BS/R11 | 2020/05/29 | |
165 | ‚r‚g‚h‚m‚i‚h | 31.355 | KTM | 690 DUKE R | P/SPCORSA SC1 | 2017/11/04 | ||
166 | —Y”ò | 31.389 | Triumph | SPEED TRIPLE | ƒIƒŒƒ“ƒWƒŒ[ƒVƒ“ƒOƒT[ƒrƒX | MZ/SPORTEC M3 | 2011/10/09 | |
167 | ‚¢‚¸‚Ý | 31.399 | HONDA | CBR250R | MC41 | DL/ƒ¿13H | 2013/07/22 | |
